Sergei Zholtok
Sergei Zholtok "Zholi"
Born: December 2, 1972
Riga, Latvia
Deceased: November 3, 2004
Minsk, Belarus
Position: C
Height: 6'2"
Weight: 197
Shoot/Catch: Right
Career: 1992-1999
Major league statistics
Sergei Zholtok scored 150 goals and recorded 172 assists in his 305-game career with the Providence Bruins, Las Vegas Thunder, Fredericton Canadiens and Quebec Citadelles. He began playing during the 1992 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 64 | 31 | 35 | 66 | 57 | 24 | 6 | 0 | 2 | 0 | 7 | 0 | 157 | 19.7 |
1993-94 | AHL | Providence Bruins | 54 | 29 | 33 | 62 | 16 | -18 | 12 | 0 | 2 | 0 | 5 | 1 | 188 | 15.4 |
1994-95 | AHL | Providence Bruins | 78 | 23 | 35 | 58 | 42 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 260 | 8.8 |
1995-96 | IHL | Las Vegas Thunder | 82 | 51 | 50 | 101 | 30 | 38 | 11 | 0 | 5 | 0 | 5 | 0 | 296 | 17.2 |
1996-97 | IHL | Las Vegas Thunder | 19 | 13 | 14 | 27 | 20 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 59 | 22.0 |
1998-99 | AHL | Fredericton Canadiens | 7 | 3 | 4 | 7 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
1999-00 | AHL | Quebec Citadelles | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 305 | 150 | 172 | 322 | 167 | 60 | 33 | 0 | 11 | 0 | 21 | 2 | 987 | 15.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 6 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 13 | 8 | 5 | 13 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 15 | 7 | 13 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 18 | 23 | 41 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |